Opening the event
Opening the event
Star in Coral Reef Yacht Club, Miami, FL, 9 to 14 November 2026. The regatta’s page
Race 1: 91 recorded by the tracker, 1 read from the boats’ tracks.
| Place | Boat |
|---|---|
| 1 | 8453 72 |
| 2 | 8609 23 |
| 3 | 8612 12 |
| 4 | 8446 46 |
| 5 | 8611 25 |
| 6 | 8538 33 |
| 7 | 8465 65 |
| 8 | 8484 84 |
| 9 | 8550 50 |
| 10 | 8599 99 |
| 11 | 8607 07 |
| 12 | 8606 16 |
| 13 | 8554 54 |
| 14 | 8529 34 |
| 15 | 8593 97 |
| 16 | 8520 20 |
| 17 | 8591 91 |
| 18 | 8537 37 |
| 19 | 8000 00 |
| 20 | 8559 85 |
| 21 | 8532 32 |
| 22 | 8557 57 |
| 23 | 8440 40 |
| 24 | 8474 74 |
| 25 | 8509 09 |
| 26 | 8498 98 |
| 27 | 8546 52 |
| 28 | 8513 13 |
| 29 | 8504 04 |
| 30 | 8464 87 |
| 31 | 8600 01 |
| 32 | 8524 58 |
| 33 | 8565 48 |
| 34 | 8489 89 |
| 35 | 8510 10 |
| 36 | 8348 18 |
| 37 | 8263 63 |
| 38 | 8324 24 |
| 39 | 8318 27 |
| 40 | 8548 56 |
| 41 | 8620 28 |
| 42 | 8549 49 |
| 43 | 8535 29 |
| 44 | 8268 68 |
| 45 | 8438 38 |
| 46 | 8547 47 |
| 47 | 8617 51 |
| 48 | 8577 77 |
| 49 | 8443 45 |
| 50 | 8461 61 |
| 51 | 8466 66 |
| 52 | 8573 73 |
| 53 | 8008 08 |
| 54 | 8581 81 |
| 55 | 8177 86 |
| 56 | 8603 03 |
| 57 | 8553 82 |
| 58 | 8495 95 |
| 59 | 7955 55 |
| 60 | 8219 19 |
| 61 | 8402 02 |
| 62 | 8230 30 |
| 63 | 8493 93 |
| 64 | 8269 53 |
| 65 | 8479 79 |
| 66 | 8362 62 |
| 67 | 8522 22 |
| 68 | 8331 31 |
| 69 | 8457 59 |
| 70 | 8341 41 |
| 71 | 8540 44 |
| 72 | 8415 15 |
| 73 | 7978 78 |
| 74 | 8614 26 |
| 75–76 | 8514 14 |
| 76 | 8592 92 |
| 77 | 8506 06 |
| 78 | 8570 70 |
| 79 | 8239 39 |
| 80 | 8575 75 |
| 81 | 8567 67 |
| 82 | 8235 35 |
| 83 | 8444 11 |
| 84 | 8336 36 |
| 85 | 8580 94 |
| 86 | 8584 96 |
| 87 | 8353 69 |
| 88 | 8153 42 |
| 89 | 8517 17 |
| 90 | 8253 71 |
| 91 | 8518 43 |
| 92 | 8588 88 |
| Not seen | 7380 80 |
| Not seen | 8260 60 |
| Not seen | 8502 05 |
Reading the wind and the course