Opening the event
Opening the event
Etchells in Marblehead, MA, 9 to 11 October 2026. The regatta’s page
Race 3, official, from Clubspot, updated Oct 19, 08:48.
| Place | Boat |
|---|---|
| 1 | 1531 Cruel Jane |
| 2 | 1111 Fast Mermaid |
| 3 | 1514 Fifteen + |
| 4 | 1504 Lifted |
| 5 | 1489 Standfast |
| 6 | 1177 Bob |
| 7 | 1397 Tar&feathered |
| 8 | 1519 Rogue |
| 9 | 1060 Free Bird |
| 10 | 1071 Magic Dragon |
| 11 | 1398 Privateer |
| 12 | 1535 CONSPIRACY 3 |
| 13 | 979 Jester |
| 14 | 1451 Vertigo III |
| 15 | 319 POTO |
| 16 | 959 Africa E Squad |
| 17 | 1221 Mustapha Dance |
| 18 | 1045 Margin Call |
| 19 | 1260 Gunsmoke |
| 20 | 1105 Chemical Monkey |
| 21 | 1170 Mojo |
| 22 | 1167 3 Monkeys |
| 23 | 1012 Grey Bull |
| 24 | 1078 Senior Moment |
| 25 | 1500 Marianne |
| 26 | 1305 Dog Party RacingTracked as 1234 |
| 27 | 819 High Life |
| 28 | 744 Etch A Sketchell |
| 29 | 1388 Annie |
| 30 | 1208 Chinook 3 |
| 31 | 988 Destiny |
| DNC | 1327 Spring |
| DNC | 928 Menace |
Reading the wind and the course